Stats [Fine-Boost] player
Place on stats | 7113 |
Nick | [Fine-Boost] player |
Steam ID | Hidden |
Skill | L+ (84) |
Frags | 5 |
Deaths | 33 |
Headshots | 0 |
TeamKills | 0 |
Shots | 990 |
Hits | 65 |
Suicide | 0 |
Damage | 2793 |
Defusing | 0 |
Defused | 0 |
Planted | 0 |
Explode | 0 |
Frags/Deaths | 0.15 |
HeadShots |
0%
|
TeamKills |
0%
|
Accuracy |
7%
|
GameTime | 44 min. 55 sec. |
Last visit | 23 September 2025 г, 18:36 |
Conntects | 1 |
Rounds | 33 |
Win Т | 7 |
Win CT | 2 |
Authorization
Currently Online
There are no authorized users