Stats (1)TOPBOOST|Player
Place on stats | 7065 |
Nick | (1)TOPBOOST|Player |
Steam ID | Hidden |
Skill | L+ (83) |
Frags | 5 |
Deaths | 32 |
Headshots | 3 |
TeamKills | 0 |
Shots | 916 |
Hits | 105 |
Suicide | 0 |
Damage | 4134 |
Defusing | 0 |
Defused | 0 |
Planted | 1 |
Explode | 0 |
Frags/Deaths | 0.16 |
HeadShots |
60%
|
TeamKills |
0%
|
Accuracy |
11%
|
GameTime | 49 min. 48 sec. |
Last visit | 23 September 2025 г, 16:07 |
Conntects | 1 |
Rounds | 35 |
Win Т | 16 |
Win CT | 0 |
Authorization
Currently Online
There are no authorized users