Stats (1)TOPBOOST|Player
Place on stats | 7251 |
Nick | (1)TOPBOOST|Player |
Steam ID | Hidden |
Skill | L (65) |
Frags | 17 |
Deaths | 91 |
Headshots | 5 |
TeamKills | 0 |
Shots | 928 |
Hits | 173 |
Suicide | 1 |
Damage | 7513 |
Defusing | 0 |
Defused | 0 |
Planted | 2 |
Explode | 0 |
Frags/Deaths | 0.19 |
HeadShots |
29%
|
TeamKills |
0%
|
Accuracy |
19%
|
GameTime | 2 hour. 22 min. 27 sec. |
Last visit | 24 September 2025 г, 15:09 |
Conntects | 3 |
Rounds | 104 |
Win Т | 24 |
Win CT | 20 |
Authorization
Currently Online