Stats (1)TOPBOOST|Player
Place on stats | 7017 |
Nick | (1)TOPBOOST|Player |
Steam ID | Hidden |
Skill | L+ (84) |
Frags | 14 |
Deaths | 44 |
Headshots | 9 |
TeamKills | 0 |
Shots | 811 |
Hits | 103 |
Suicide | 0 |
Damage | 4391 |
Defusing | 0 |
Defused | 0 |
Planted | 0 |
Explode | 0 |
Frags/Deaths | 0.32 |
HeadShots |
64%
|
TeamKills |
0%
|
Accuracy |
13%
|
GameTime | 1 hour. 31 min. 44 sec. |
Last visit | 24 September 2025 г, 18:33 |
Conntects | 9 |
Rounds | 60 |
Win Т | 10 |
Win CT | 20 |
Authorization
Currently Online
There are no authorized users