Stats (5)TOPBOOST|Player
Place on stats | 7026 |
Nick | (5)TOPBOOST|Player |
Steam ID | Hidden |
Skill | M- (86) |
Frags | 7 |
Deaths | 30 |
Headshots | 4 |
TeamKills | 0 |
Shots | 351 |
Hits | 30 |
Suicide | 1 |
Damage | 1231 |
Defusing | 0 |
Defused | 0 |
Planted | 0 |
Explode | 0 |
Frags/Deaths | 0.23 |
HeadShots |
57%
|
TeamKills |
0%
|
Accuracy |
9%
|
GameTime | 1 hour. 7 min. 23 sec. |
Last visit | 15 September 2025 г, 16:45 |
Conntects | 5 |
Rounds | 41 |
Win Т | 12 |
Win CT | 0 |
Authorization
Currently Online
There are no authorized users